
|

|
Sordan 79 Sorghum-Sudangrass Hybrid Click to Get The Tech Specs
Trudan 8 Hybrid Sudangrass Click to Get The Tech Specs
Millex 32 Hybrid Pearl Millet Click to Get The Tech Specs
|
||||
NK300 Hybrid Forage Sorghum Click to Get The Tech Specs
Sucrosorgo 405 Click to Get The Tech Specs
|
| Forage Feed Analysis - 3 Year Average (2004-2006) | |||||||||||||
| New Deal, Texas All Results Based on Dry Matter Bases (0.00%) Moisture |
|||||||||||||
| Hybrid | Plant Growth Stage | % Sample Moisture | % Crude Protien | % Digestible Protien | % Crude Fat | % Acid Detergent Fiber | % Ash | % Total Digestible Nutrients | % Nitrogen | NE (lactation) Mcal/lb | NE (gain) Mcal/lb | NE (maintenece) Mcal/lb | % Sugar |
| Millex 32 | Boot | 83.54 | 11.83 | 7.77 | 1.29 | 38.49 | 13.07 | 64.27 | 2.02 | 0.66 | 0.36 | 0.64 | 5.07 |
| Millex 32 | Bloom | 74.37 | 9.75 | 6.11 | 1.45 | 36.16 | 10.53 | 64.99 | 1.56 | 0.67 | 0.37 | 0.64 | 6.20 |
| Millex 32 | Mature | 63.85 | 8.12 | 4.68 | 2.57 | 30.97 | 8.90 | 66.58 | 1.30 | 0.68 | 0.40 | 0.66 | 9.20 |
| Trudan 8 | Boot | 82.44 | 12.52 | 8.24 | 1.38 | 37.75 | 11.10 | 64.50 | 2.0 | 0.66 | 0.37 | 0.64 | 4.37 |
| Trudan 8 | Bloom | 70.60 | 8.73 | 4.98 | 2.03 | 32.14 | 10.00 | 65.97 | 1.40 | 0.68 | 0.39 | 0.66 | 8.93 |
| Trudan 8 | Mature | 62.96 | 9.31 | 5.70 | 2.0 | 32.73 | 7.50 | 66.04 | 1.49 | 0.68 | 0.39 | 0.65 | 11.65 |
| Trudan HeadlessBMR | 3' Tall | 75.47 | 14.72 | 9.71 | 1.57 | 35.85 | 12.60 | 65.08 | 2.35 | 0.67 | 0.38 | 0.64 | 4.25 |
| Trudan HeadlessBMR | 4.5' Tall | 83.21 | 7.97 | 4.66 | 1.62 | 32.53 | 12.95 | 66.11 | 1.27 | 0.68 | 0.39 | 0.65 | 5.20 |
| Trudan HeadlessBMR | 6' Tall | 74.50 | 10.50 | 6.68 | 1.60 | 35.96 | 9.30 | 65.05 | 1.68 | 0.67 | 0.38 | 0.64 | 8.35 |
| Trudan Headless | 4' Tall | 84.60 | 12.87 | 8.50 | 1.38 | 37.44 | 12.97 | 64.59 | 2.01 | 0.67 | 0.37 | 0.64 | 3.97 |
| Trudan Headless | 7' Tall | 81.50 | 8.27 | 4.78 | 1.38 | 34.25 | 11.27 | 65.58 | 1.32 | 0.67 | 0.39 | 0.65 | 6.07 |
| Trudan Headless | 8' Tall | 72.47 | 7.36 | 4.18 | 1.07 | 36.17 | 7.43 | 64.98 | 1.18 | 0.68 | 0.39 | 0.65 | 10.93 |
| Sordan 79 | 5' Tall | 78.70 | 13.69 | 9.03 | 1.58 | 37.38 | 10.87 | 64.61 | 1.99 | 0.67 | 0.37 | 0.64 | 4.90 |
| Sordan 79 | 7.5' - Boot | 69.29 | 7.46 | 4.22 | 2.02 | 32.01 | 9.17 | 66.27 | 1.19 | 0.68 | 0.40 | 0.66 | 6.87 |
| Sordan 79 | 8' - Grain | 70.85 | 6.56 | 3.61 | 1.70 | 31.77 | 8.45 | 66.34 | 1.05 | 0.68 | 0.39 | 0.65 | 9.35 |
| Sordan Headless | 4' Tall | 81.37 | 13.29 | 8.77 | 1.55 | 36.94 | 13.40 | 64.75 | 2.13 | 0.67 | 0.37 | 0.64 | 3.87 |
| Sordan Headless | 7' Tall | 80.50 | 9.19 | 5.60 | 1.33 | 34.64 | 11.90 | 65.46 | 1.47 | 0.68 | 0.38 | 0.65 | 7.13 |
| Sordan Headless | 9' Tall | 75.90 | 9.06 | 5.46 | 1.40 | 37.65 | 8.65 | 64.52 | 1.45 | 0.66 | 0.37 | 0.63 | 7.50 |
| NK300 | 3' Tall | 82.55 | 14.59 | 9.63 | 1.70 | 38.05 | 11.60 | 64.40 | 2.33 | 0.66 | 0.36 | 0.63 | 4.10 |
| NK300 | Boot |
72.14 | 7.88 | 4.49 | 1.65 | 32.61 | 9.90 | 66.08 | 1.26 | 0.68 | 0.40 | 0.66 | 7.90 |
| NK300 | Dough | 70.23 | 6.81 | 3.72 | 1.52 | 35.60 | 8.80 | 65.16 | 1.09 | 0.67 | 0.39 | 0.65 | 9.36 |
| NK300 BMR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NK300 BMR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NK300 BMR | Dough | 75.50 | 7.81 | 4.40 | 1.70 | 33.86 | 7.80 | 65.70 | 1.25 | 0.68 | 0.39 | 0.65 | 9.10 |
| HIKANE II | 4' Tall | 82.85 | 12.87 | 8.49 | 1.62 | 38.53 | 8.55 | 64.25 | 2.06 | 0.66 | 0.36 | 0.63 | 5.00 |
| HIKANE II | 6' Tall | 71.40 | 8.86 | 5.34 | 1.73 | 28.17 | 8.10 | 67.45 | 1.26 | 0.69 | 0.41 | 0.67 | 10.20 |
| HIKANE II | 7' - Grain | 64.77 | 7.17 | 4.09 | 1.43 | 31.10 | 6.97 | 66.89 | 1.15 | 0.69 | 0.40 | 0.66 | 13.30 |
| Sucrosorgo 405 | 5' Tall | 86.10 | 12.78 | 8.43 | 1.62 | 38.48 | 11.15 | 64.27 | 2.04 | 0.66 | 0.36 | 0.63 | 3.10 |
| Sucrosorgo 405 | 8' Tall | 77.47 | 9.94 | 6.25 | 1.50 | 34.50 | 10.0 | 65.50 | 1.59 | 0.67 | 0.39 | .65 | 6.97 |
| Sucrosorgo 405 | 10' - Grain | 76.67 | 6.83 | 3.73 | 0.97 | 35.91 | 8.17 | 65.07 | 1.09 | 0.67 | 0.38 | .64 | 10.93 |
| Sucrosorgo 506 | 5' Tall | 84.20 | 10.72 | 6.95 |
1.52 | 38.48 | 10.80 | 64.26 | 1.71 | 0.66 | 0.36 | 0.63 | 3.30 |
| Sucrosorgo 506 | 8' Tall | 76.37 | 8.23 | 4.75 | 1.58 | 34.03 | 9.57 | 65.64 | 1.32 | 0.68 | 0.39 | 0.65 | 8.67 |
| Sucrosorgo 506 | 11' - Grain | 71.93 | 6.38 | 3.36 | 0.95 | 38.73 | 8.27 | 64.19 | 1.02 | 0.67 | 0.37 | 0.64 | 11.00 |
| 1990 | 4' Tall | 85.40 | 12.12 | 7.91 | 1.50 | 38.19 | 10.85 | 64.36 | 1.94 | 0.66 | 0.36 | 0.64 | 3.40 |
| 1990 | 7' Tall | 79.87 | 8.21 | 4.74 | 1.37 | 34.71 | 9.77 | 65.43 | 1.31 | 0.67 | 0.38 | 0.65 | 7.03 |
| 1990 | 10 ' Tall | 73.83 | 8.77 | 5.23 | 1.37 | 38.32 | 8.87 | 64.32 | 1.40 | 0.66 | 0.36 | 0.63 | 8.80 |
| FORAGE SORGHUM CHARACTERISTICS | ||||||||||||||||||
| Hybrid | Relative Maturity (RM)(3) | Silage Harvest Maturity | Photo Sensitive - (headless) | PLant Height (feet) | Approx. Seeds/Lb (1,000)(4) | Early Growth Rate(2) | Yield (tonnage)(2) | Stalk Sweetness (2)(3) | % Grain in Forage (3) | Leafiness (2) | Standability (2) | Drought Tolerance (2) | Greenbug Resistance (Biotype) | Anthracnose Resistance (3) | MDMV Tolerance (3) | Downy Mildew Pathotypes | Prusic Acid Porential | Hybrid |
| Hybrid Forage | ||||||||||||||||||
| NK300 | Med. Early | 100-110 | NO | 6-7 | 13 | 2 | 3 | 5 | 15-20 | 3 | 2 | 3 | NONE | Tolerant | Tolerant | NONE | High | NK300 |
| HIKANE II | Medium | 110-120 | NO | 9-10 | 19 | 2 | 3 | 3 | 10-15 | 3 | 4 | 3 | NONE | Susceptible | Susceptible | NONE | High | HIKANE II |
| Sucrosorgo 405 | FULL | 120-125 | NO | 10-12+ | 14.5 | 2 | 2 | 2 | 5-15 | 3 | 4 | 3 | C | Tolerant | Tolerant | 1 | High | Sucrosorgo 405 |
| Sorghum X Sudangrass Hybrid | ||||||||||||||||||
| Sordan 79 | N/A | N/A | NO | 6-7 | 14 | 2 | 3 | U | N/A | 3 | 4 | 3 | C | Tolerant | U | 1 | Medium | Sordan 79 |
| Sordan Headless | N/A | N/A | YES | 8-10 | 16.5 | 2 | 2 | U | N/A | 2 | 4 | 3 | C | Tolerant | U | 1 | Medium | Sordan Headless |
| Hybrid Sudangrass | ||||||||||||||||||
| Trudan 8 | N/A | N/A | NO | 4-6 | 22.5 | 2 | 3 | U | N/A | 2 | 3 | 3 | C | UI | U | 1 | Low | Trudan 8 |
| Trudan Headless | N/A | N/A | YES | 7-9 | 25 | 2 | 2 | U | N/A | 1 | 3 | 3 | C | U | U | 1 | Low | Trudan Headless |
| Trudan Headless BMR | N/A | N/A | YES | 5-7 | 25 | 2 | 2 | U | N/A | 1 | 3 | 3 | C | U | U | 1 | Low | Trudan Headless BMR |
| Hybrid Pearl Millet | ||||||||||||||||||
| Millex | N/A | N/A | NO | 5-7 | 47 | 5 | 4 | U | N/A | 1 | 3 | 1 | C, E & I | U | U | 1 | None | Millex 32 |
| (1) Dough Stage from Emergence |
| (2) Numerical Rating: 1 to 9 (1 = Excellent, 5 = Average, 9 = Poor) |
| (3) U = Undetermined, N/A = Not Applicable |
| (4) Seeds per pound may vary due to environmental influences during production season |
Deviation from normal planting date, cultural practices and growing conditions may affect performace and cause variation in these characteristics. Ratings and descriptions are based on research and field observations collected by Sorghum Partners, Inc. from multiple locations over multiple years. They represent comaprisons with Company products only. |
| Sorghum Parteners, Inc., P.O. Box 189, New Deal, Texas 79350 Phone 800-645-7478, Fax 806-746-5305, www.Sorgum-Partners.com |